Distribution of Students Enrolled in Palestinian Higher Education Institutions by Specialization and Sex, 2021/2022
Click here for more information |
|||
Specialization | Both Sexes | Males |
Females |
Education | 28,507 | 5,508 | 22,999 |
Arts & Humanities | 23,205 | 5,396 | 17,809 |
Social Science & Journalism | 11,200 | 3,260 | 7,940 |
Business, Administration & Law | 56,018 | 25,923 | 30,095 |
Natural Sciences, Mathematics & Statistics | 7,287 | 2,024 | 5,263 |
Information & Communication Technologies | 21,612 | 12,662 | 8,950 |
Engineering, Manufacturing & Construction | 21,065 | 12,924 | 8,141 |
Agriculture, Forestry, Fisheries & Veterinary | 1,629 | 1,038 | 591 |
Health & Welfare | 51,673 | 16,248 | 35,425 |
Services | 2,063 | 1,159 | 904 |
Other specializations | 1,716 | 850 | 866 |
Total | 225,975 | 86,992 | 138,983 |
|
|||
Source: Ministry of Higher Education & Scientific Research, 2023. Higher Education Statistical Yearbook for Scholastic Year 2021/2022. Ramallah-Palestine. |